List of Skills
| Skill | Aristocrat | Barbarian | Fighter | Mage | Ranger | Rogue | Key Ability |
| Acrobatics | * | X | Dex | ||||
| Appraise | * | X | Int | ||||
| Bluff | X | * | X | Cha | |||
| Climb | X | X | * | X | X | Str | |
| Concentration | * | X | Wis | ||||
| Craft | * | X | X | Int | |||
| Decipher Script | * | X | Int | ||||
| Diplomacy | X | * | X | X | Cha | ||
| Disguise | * | X | Cha | ||||
| Escape Artist | * | X | Dex | ||||
| Fly | * | Dex | |||||
| Forgery | X | * | X | Int | |||
| Gather Information | X | X | * | X | Cha | ||
| Handle Animal | X | * | X | Wis | |||
| Heal | * | X | Wis | ||||
| Intimidate | X | X | X | * | Cha | ||
| Lore | X | X | X | * | X | X | Int |
| Perception | X | X | * | X | X | Wis | |
| Perform | X | * | X | Cha | |||
| Profession | X | * | X | Wis | |||
| Ride | X | X | X | * | X | Dex | |
| Search | X | * | X | X | Int | ||
| Sense Motive | X | * | X | Wis | |||
| Sleight of Hand | * | X | Dex | ||||
| Spellcraft | * | Int | |||||
| Stealth | X | * | X | X | Dex | ||
| Survival | X | X | * | X | Wis | ||
| Swim | X | X | * | X | Str | ||
| Tamper | * | X | Dex |
*Mage skills are determined by tradition.
No Comments